Trust
Subprocessors
Inwire uses service providers and subprocessors to operate our website, platform, APIs, model endpoints, support, security, and business systems.
Last updated: May 7, 2026
Current Subprocessor Categories
The table below describes the categories of subprocessors and service providers that may process personal information or Customer Content depending on customer configuration, deployment region, endpoint, and purchased services. Enterprise customers may request the current provider-specific list and notice terms through their agreement or by contacting privacy@inwire.ai.
| Category | Purpose | Data Typically Processed |
|---|---|---|
| Cloud infrastructure and hosting | Run website, APIs, control plane, data plane, managed workloads, and storage | Account data, operational metadata, Customer Content where required to provide configured services |
| GPU and compute infrastructure | Provide inference, training, evaluation, benchmarking, and model runtime capacity | Customer Content during processing, model identifiers, usage and operational metadata |
| Storage and databases | Store account, configuration, billing, support, logs, and customer-enabled retained data | Account data, operational metadata, retained Customer Content when enabled |
| Observability and logging | Monitor reliability, latency, errors, debugging, abuse prevention, and incident response | Operational metadata, logs, traces, customer-enabled observability data |
| Security and identity | Authentication, authorization, abuse prevention, vulnerability management, monitoring, and incident response | Identifiers, authentication metadata, audit logs, security events |
| Billing and payments | Invoicing, payments, tax, accounting, collections, usage reconciliation | Billing contacts, invoice data, payment status, usage totals |
| Email, CRM, and support | Sales, onboarding, customer success, support tickets, status communications | Contact information, communications, support records |
| Analytics and website tooling | Website measurement, performance, content improvement, preference management | Website and device information, cookie identifiers, approximate location |
| Professional advisors and contractors | Legal, tax, audit, insurance, compliance, and contracted support | Information needed for the specific business or legal purpose |
| Marketplace, routing, and API gateway partners | Route requests, return responses, report usage, support billing, and maintain reliability | Request and response data, routing metadata, usage and billing metadata |
Subprocessor Notice
Where required by contract, Inwire will provide notice of new subprocessors and an opportunity to object. Customer-directed integrations, third-party models, customer clouds, and marketplace routing partners may also process data under their own terms and privacy policies.
Questions can be sent to privacy@inwire.ai. For broader data handling terms, see our Privacy Policy and DPA page.