Inwire User Guide
Welcome to the Inwire User Guide. This is the official manual for using the Inwire.ai platform across data preparation, model training, model operations, inference optimization, RAG, evaluation, agent workflows, observability, governance, and infrastructure.
Start Here
- Installation & Deployment
- Getting Started
- Setting up Inwire
- Using Inwire
- Module User Guides
- Backend Services
Module Guides
| Module | Guide |
|---|---|
| Access Control | Access Control User Guide |
| Synthex | Synthex User Guide |
| Model Training | Model Training User Guide |
| ModelOps | ModelOps User Guide |
| InferenceIQ | InferenceIQ User Guide |
| RAG | RAG User Guide |
| Evaluation | Evaluation User Guide |
| Agent Studio | Agent Studio User Guide |
| CCE | CCE User Guide |
| Data Studio | Data Studio User Guide |
| Launchpad | Launchpad User Guide |
| Model Fine-Tuning | Model Fine-Tuning User Guide |
| Inwire Observe | Inwire Observe User Guide |
| Infrastructure and Agents | Infrastructure and Agents User Guide |
| Serving and Inference Gateway | Serving and Inference Gateway User Guide |
Backend Service Guides
Key URLs (Default Development)
| Service | URL |
|---|---|
| Frontend | http://localhost:3000 |
| Core API | http://localhost:18000 |
| Synthex API | http://localhost:18090 |
| Model Training API | http://localhost:18052 |
| ModelOps API | http://localhost:18087 |
| RAG API | http://localhost:8186 |
Common Tasks
| Task | Where To Go |
|---|---|
| Manage users and teams | Access Control |
| Create a synthetic dataset | Synthex |
| Start a training experiment | Model Training |
| Deploy a model | ModelOps |
| Tune inference performance | InferenceIQ |
| Build a RAG pipeline | RAG |
| Run quality or safety tests | Evaluation |
| Build an agent workflow | Agent Studio |
| Monitor production AI systems | Inwire Observe |